No Name City Date Amount
22901 253441877407XXXX 10-12-2025 Rp.30.000
22902 MANISEM 10-12-2025 Rp.30.000
22903 SAYFUDIN 10-12-2025 Rp.30.000
22904 ISRAWATI 10-12-2025 Rp.30.000
22905 DINA 10-12-2025 Rp.16.500
22906 NUR AZIZAH 10-12-2025 Rp.96.500
22907 ADISTY 10-12-2025 Rp.20.500
22908 NN 10-12-2025 Rp.24.534.593
22909 SUHARTATI 10-12-2025 Rp.500.000
22910 ISUJEN INDRA 10-12-2025 Rp.1.000
22911 KEN DINDA PUTRI AYUNINGTYAS 10-12-2025 Rp.10.000
22912 TABRANI 10-12-2025 Rp.1.000
22913 MISPAN 10-12-2025 Rp.1.000
22914 FITRIA DEVI UTAMI 10-12-2025 Rp.50.000
22915 ROSITA NURHA 10-12-2025 Rp.200.000
22916 KARYAWAN PT SURYA TUBAL IND 10-12-2025 Rp.2.000.000
22917 ZURLENA 10-12-2025 Rp.60.000
22918 SARBINI 10-12-2025 Rp.500.000
22919 KARYAWAN PT SURYA TUBAL IND 10-12-2025 Rp.1.000.000
22920 LIM SUN LIE 10-12-2025 Rp.500.000