No Name City Date Amount
22981 NURUL FITRIA INDRI 10-12-2025 Rp.20.000
22982 ABDUL HADI 10-12-2025 Rp.100.000
22983 LENI MARLINA 10-12-2025 Rp.10.000
22984 DEPI 10-12-2025 Rp.10.000
22985 TRI PRASETYANING T 10-12-2025 Rp.10.000
22986 NI JRO MADE ARNING 10-12-2025 Rp.100.000
22987 ANTON SETIAWAN 10-12-2025 Rp.100.000
22988 MUTHIA ALLYA SAFIT 10-12-2025 Rp.20.000
22989 IVANA 10-12-2025 Rp.100.000
22990 MIA YULIANA 10-12-2025 Rp.20.000
22991 NI KETUT DEWI HANA 10-12-2025 Rp.200.000
22992 8818XXXX 10-12-2025 Rp.50.000
22993 INDRA WAHYUD 10-12-2025 Rp.10.000
22994 ALFIRA NURUL ILMI 10-12-2025 Rp.15.000
22995 HERMAWAN PUT 10-12-2025 Rp.25.000
22996 RAHMA ANNISA 10-12-2025 Rp.100.000
22997 I GUSTI AYU ULAN C 10-12-2025 Rp.25.000
22998 NOVTA FANILA 10-12-2025 Rp.100.000
22999 1565XXXX 10-12-2025 Rp.2.000
23000 MEIDARNI WATI ZEBU 10-12-2025 Rp.50.000