No Name City Date Amount
12581 HENIPARTIWI 06-01-2026 Rp.30.000
12582 2600619758589FWK 06-01-2026 Rp.30.000
12583 HOTLANDIANRI 06-01-2026 Rp.30.000
12584 ROYANA 06-01-2026 Rp.30.000
12585 AJID RAJAK 06-01-2026 Rp.30.000
12586 ABDULMALIKRA 06-01-2026 Rp.30.000
12587 WAYANBUDIART 06-01-2026 Rp.30.000
12588 SETYAWARNIYA 06-01-2026 Rp.30.000
12589 NN 06-01-2026 Rp.30.000
12590 ELANURLAELA 06-01-2026 Rp.30.000
12591 260061749471XXXX 06-01-2026 Rp.30.000
12592 260061574307XXXX 06-01-2026 Rp.30.000
12593 DIKIKURNIAWA 06-01-2026 Rp.30.000
12594 BAMBANG WIBOWO 06-01-2026 Rp.20.000
12595 NN 06-01-2026 Rp.100.000
12596 CARE OF SUMATERA BY UNPAS ILKOM K1KKPG 06-01-2026 Rp.757.821
12597 FULAN 06-01-2026 Rp.300.000
12598 ANDI LULU PUTRI 06-01-2026 Rp.20.000
12599 IGETTA LEWI 06-01-2026 Rp.41.500
12600 IGETTA LEWI 06-01-2026 Rp.61.500