No Name City Date Amount
182201 ITA IRAWATI 02-09-2022 Rp.20.304
182202 IMAM BUKHORI 02-09-2022 Rp.170.000
182203 ANDREAN ADINATA 02-09-2022 Rp.50.000
182204 DESSYANA SUHARJA 02-09-2022 Rp.150.000
182205 ARY CHRISTYANTO 02-09-2022 Rp.14.000
182206 SARAH FILIA PUTRI 02-09-2022 Rp.150.000
182207 KARSO 02-09-2022 Rp.25.000
182208 SUTADI 02-09-2022 Rp.30.000
182209 PHU YUN SEN 02-09-2022 Rp.500.000
182210 THAMRIN 02-09-2022 Rp.50.000
182211 RIADI 02-09-2022 Rp.100.000
182212 MUJI BINTI KARSO DESTI WULANDARI 02-09-2022 Rp.25.000
182213 INDAH PUTRI A TRIA 02-09-2022 Rp.100.000
182214 HARIYANTO 02-09-2022 Rp.100.000
182215 MASITOH 02-09-2022 Rp.100.000
182216 UJANG KIN KIN SHOD 02-09-2022 Rp.10.000
182217 HARYATI GALI 02-09-2022 Rp.50.000
182218 SULAMSRIATUN 02-09-2022 Rp.50.000
182219 LILIS SURYANI 02-09-2022 Rp.50.000
182220 RENATA ADI RISALAH 02-09-2022 Rp.25.000